IR Calendar
IR Calendar
Annual schedule (planned)

| End of March 2025 | End of fiscal year ending March 2025 allocation record date |
|---|---|
| Mid-February 2025 | Announcement of full-year financial results for the fiscal year ending December 2025 |
| July 2025 | 66th Ordinary General Meeting of Shareholders |
| Early December 2025 | Shareholder benefits will be presented to shareholders whose rights are confirmed at the end of September 2025 |
| Mid-February 2025 | Announcement of first quarter financial results for fiscal year ending March 2026 |
| End of March 2025 | Interim allocation record date for the fiscal year ending March 2025 |
| Mid-February 2025 | Announcement of first quarter financial results for fiscal year ending March 2026 |
| Early December 2025 | Shareholder benefits will be presented to shareholders whose rights are confirmed at the end of September 2025 |
| Mid-February 2026 | Announcement of first quarter financial results for fiscal year ending March 2026 |
| End of March 2026 | End of fiscal year ending March 2026 allocation record date |
Please note that the above schedule is subject to change.