Shareholder benefit program
"10% and 15% discount coupons," "shareholder benefit coupons," and "special shareholder benefit coupons."
Award criteria and award details
| 10% and 15% discount coupons | Shareholder discount coupon (500 yen coupon) | Special shareholder discount coupon (5,000 yen coupon) | ||||
|---|---|---|---|---|---|---|
| Valid period or expiration date | From the date of presentation in 2026 Until 12 September | From January 2027, 1 Until 6 September | Until February 2027, 6 | Until February 2027, 6 | ||
| Allocation reference date | End of January | End of January | End of January | End of January | End of January | End of January |
| Presentation period | Until early July 2026 | Until early April 2026 | July 2026 Until the beginning of the month | June 2026 Until the beginning of the month | July 2026 Until the beginning of the month | - |
| Over 100 shares Less than 1,000 shares | Two 10% discount coupons | Two 10% discount coupons | - | - | - | - |
| Over 1,000 shares Less than 2,000 shares | 1,000 yen | 500 yen | - | - | ||
| Over 2,000 shares Less than 5,000 shares | Two 15% discount coupons | Two 15% discount coupons | 2,000 yen | 1,500 yen | - | - |
| Over 5,000 shares Less than 10,000 shares | 4,000 yen | 3,000 yen | - | - | ||
| Over 10,000 shares Less than 20,000 shares | 8,000 yen | 6,000 yen | - | - | ||
| Over 20,000 shares Less than 30,000 shares | 9,500 yen | 6,500 yen | 20,000 yen | - | ||
| Over 30,000 shares Less than 40,000 shares | 11,000 yen | 7,000 yen | 25,000 yen | - | ||
| Over 40,000 shares Less than 50,000 shares | 12,500 yen | 10,000 yen | 30,000 yen | - | ||
| Over 50,000 shares Less than 60,000 shares | 14,000 yen | 12,000 yen | 35,000 yen | - | ||
| Over 60,000 shares | 15,000 yen | 15,000 yen | 40,000 yen | - | ||
Shareholder benefits for long-term continuous ownership
Award criteria and award details
In addition to the above, shareholders who have held shares for two years or more as of the allocation record date of March 31st will receive shareholder benefit coupons and special shareholder benefit coupons, depending on the holding period and the number of shares held.
| Validity period and expiration date | Until the end of March 2027 | ||||
|---|---|---|---|---|---|
| Allocation reference date | End of January | ||||
| Presentation period | Until early April 2026 | ||||
| Holding period Two years or more but less than five years (Note 1) and 1,000 shares or more | Over 2,000 shares Less than 5,000 shares | Shareholder Benefit Coupon ¥500 | Holding period 5 years or more (Note 2) And 1,000 or more shares | Over 2,000 shares Less than 5,000 shares | Shareholder Benefit Coupon ¥1,500 |
| Over 5,000 shares Less than 10,000 shares | Over 5,000 shares Less than 10,000 shares | ||||
| Over 10,000 shares Less than 20,000 shares | Over 10,000 shares Less than 20,000 shares | ||||
| Over 20,000 shares Less than 30,000 shares | Shareholder discount coupon: 500 yen, Special shareholder discount coupon: 5,000 yen | Over 20,000 shares Less than 30,000 shares | Shareholder discount coupon: 1,500 yen, Special shareholder discount coupon: 10,000 yen | ||
| Over 30,000 shares Less than 40,000 shares | Over 30,000 shares Less than 40,000 shares | ||||
| Over 40,000 shares Less than 50,000 shares | Over 40,000 shares Less than 50,000 shares | ||||
| Over 50,000 shares Less than 60,000 shares | Over 50,000 shares Less than 60,000 shares | Shareholder discount coupon: 1,000 yen, Special shareholder discount coupon: 10,000 yen | |||
| Over 60,000 shares | Over 60,000 shares | Shareholder discount coupon: 1,500 yen, Special shareholder discount coupon: 10,000 yen | |||
(Note 1) A holding period of 2 years or more but less than 5 years means that the same shareholder number is listed in the company's shareholder register at the end of March and the end of September each year for 5 to 10 consecutive times.
(Note 2) A holding period of 5 years or more means that the same shareholder number is listed in our shareholder register at the end of March and the end of September each year for 11 consecutive times or more.
Available stores,
How to use, available dates
Available stores
| Available stores | Click here for a list of stores accepting special shareholder coupons and shareholder coupons (as of the end of March 2026.3) ■Shareholder discount coupon (500 yen coupon) ・G Communication Group stores ・Original products designated by our company ・Mail order of "Osechi" (New Year's dishes) sold by our company *Excludes stores where only special shareholder discount coupons can be used and stores of certain business types. (Note 3) ■Special shareholder benefit voucher (5,000 yen voucher) - Stores operated by the G-Communication Group and stores listed in the "List of Stores Where Special Shareholder Discount Coupons Can Be Used" enclosed with the shareholder benefits. ・Mail order of "Osechi" sold by our company ■ 10% and 15% discount coupons ・G Communication Group stores *When searching for stores where you can use the coupon, stores that display the "Shareholder Benefit Coupon" mark are eligible. *Excludes stores where only special shareholder discount coupons can be used and some types of stores. (Note 3) |
|---|---|
| How to use | ■Shareholder discount coupon (500 yen coupon) ・There is no limit to the number of vouchers you can use, but no change will be given. ・Can be used in combination with 10% or 15% discount coupons. ■Special shareholder benefit voucher (5,000 yen voucher) ・There is no limit to the number of vouchers you can use, but no change will be given. ・Can be used in combination with 10% or 15% discount coupons. *The voucher cannot be used in conjunction with shareholder discount coupons or 10% or 15% discount coupons at the 15 stores listed on the voucher and Tamoya (4 stores in Kagawa Prefecture). ■10% and 15% discount coupons G Communication Group restaurant chain *Not available for New Year's dishes or gift catalogs. |
| Available dates | Available all day |
| Stock Procedures | For information on stock procedures,Look here please. |
(Note 3) Shareholder discount coupons, special shareholder discount coupons, 10% discount coupons, and 15% discount coupons can only be used at select stores and on select products. Please check the enclosed list of participating stores and brochures, or the store locator on our website, before using them.